History of Emerald High School Ground
CricketArchive identifies this venue as Emerald High School Ground, Indore. Its public profile places the earliest match in its database in the 2001/02 season and its latest stored match in the 2025/26 season. [2]
The secondary ground profile reports establishment in 2001. The exact opening or inauguration date is To be confirmed; a database’s earliest recorded season does not establish a civil construction date. [4]
The school’s foundation in 1982 is a separate event and is not used as the cricket ground’s opening date. [3]
The school describes two international-standard cricket grounds and Ranji Trophy hosting. Named historical scorecards and BCCI listings document its domestic use under the two venue-name variants. [5]
Facilities and Capacity
Reported capacity: 500; independently confirmed current seating inventory: To be confirmed [4]. The reported pavilion and clubhouse are described in the secondary ground profile: Pavilion and one main clubhouse [4].
Cricket facilities
The school describes two international-standard cricket grounds. [5] Floodlight specification, exact boundary dimensions and pitch nature are each To be confirmed.
Wider school-campus sports facilities
The amenities below belong to the school’s wider sports campus. They are not promises that cricket spectators can use them on match day.
| Campus facility | School’s description |
|---|
| Tennis courts | Six deco turf courts and three clay courts [6] |
|---|
| Squash courts | Six glass-back squash courts [5] |
|---|
| Athletics track | 400 m running track; current page specifies a 9-lane synthetic track [5] |
|---|
| Swimming pool | 25 m swimming pool [5] |
|---|
| Table-tennis tables | 25 tables [5] |
|---|
| Gym hall/gymnasium | Gymnasium with weight-training and cardio machines [5] |
|---|
| Automated indoor shooting range | Two automated indoor shooting galleries/ranges; the school page specifies a 10 m range with 22 targets and a second 50 m/25 m range [5] |
|---|
The school’s Subroto Cup association is listed under football and is not treated as cricket hosting. [7]
Match-specific public access, spectator amenities and parking arrangements are To be confirmed. Confirm these with the organiser before travelling.
Records at Emerald High School Ground
The following historical performances are supported by the checked scorecards and match report. Their status as current all-time highest or lowest venue records is To be confirmed.
| Historical performance | Verified match figure |
|---|
| Haryana first innings | 546, Haryana first innings vs Madhya Pradesh, Ranji Trophy, 3-6 November 2009 [8] |
|---|
| Assam first innings | 96, Assam first innings vs Madhya Pradesh, Ranji Trophy, 20-22 November 2008 [9] |
|---|
| Sunny Singh innings | 312, Sunny Singh for Haryana vs Madhya Pradesh, Ranji Trophy, 3-6 November 2009 [8] |
|---|
| Unbeaten opening partnership | 244 unbeaten, Rahul Dewan 133* and Ankit Rawat 100* for Haryana vs Madhya Pradesh, Ranji Trophy, 3-6 November 2009 [10] |
|---|
| Madhya Pradesh List A chase | 304/7 in 49.2 overs, Madhya Pradesh chase vs Rajasthan, Vijay Hazare Trophy, 14 February 2010 [11] |
|---|
The opening partnership was an unbeaten 244 runs: Rahul Dewan made 133* and Ankit Rawat 100*, with Haryana’s second innings finishing at 244/0. Madhya Pradesh’s 304/7 was a successful List A chase of Rajasthan’s 303/7, not a verified current highest venue total.
Matches Hosted at Emerald High School Ground
| Date | Match | Competition | Verified context |
|---|
| 20–22 November 2008 | Madhya Pradesh vs Assam | Ranji Trophy Plate League | Historical scorecard [9] |
|---|
| 3–6 November 2009 | Madhya Pradesh vs Haryana | Ranji Trophy Plate League | Historical scorecard [8] |
|---|
| 14 February 2010 | Madhya Pradesh vs Rajasthan | Vijay Hazare Trophy | Historical scorecard [11] |
|---|
| 14–17 October 2017 | Madhya Pradesh vs Mumbai | Ranji Trophy, Group C | Match drawn [1] |
|---|
| 20 October 2026 | Tamil Nadu Under-19s vs Kerala Under-19s | Vinoo Mankad Trophy Elite, Pre-Quarterfinal | Listed fixture; current score/result not asserted [12] |
|---|
The school reports hosting 2024 Syed Mushtaq Ali Trophy Group B games alongside Holkar Stadium during 23 November–5 December 2024. This is a hosting window, not a claim that every Group B match was played at Emerald Heights. [13]
Format-wise match counts
| Format | Complete venue match count |
|---|
| First-class | To be confirmed [2] |
|---|
| List A | To be confirmed [2] |
|---|
| T20 | To be confirmed [2] |
|---|
CricketArchive’s public profile names the match-list categories, but the detailed lists were subscription-gated in this review. No total has been inferred from the unclear 5, 23 and 24 figures in the supplied secondary table.