Narendra Modi Cricket Stadium has long been considered a mammoth stadium because of its huge seating capacity, vast area, and spacious dressing rooms. Its pitch dimensions are currently 180 to 150 yards, while the cricket pitch itself is 22 yards in length. However, soon its crown is going to be demolished. Yes, here’s the latest scoop that may surprise you.
Hyderabad Poses a Threat to Narendra Modi Cricket Stadium Ahmedabad
The Telangana Government is planning to recreate a 100-acre cricket stadium at Bharat Future City, the stadium is expected to have more seating capacity than Narendra Modi Stadium. If completed, here are the differences that will bewilder spectators.
Narendra Modi Stadium v/s Proposed Hyderabad Stadium
| Feature | Narendra Modi Stadium, Ahmedabad | Proposed Bharat Future City Stadium |
|---|---|---|
| Seating Capacity | 132,000 | Reported ambition to exceed 132,000; final capacity not yet published |
| Land Area | 63 acres | State government reported to be exploring an approximately 100-acre site |
| Status | Operational | Planning and site-identification stage as of 15 September 2026 |
| Pitch | 11 centre pitches using red and black soil | Pitch specifications not announced |
| Practice Facilities | Six indoor practice pitches and three outdoor practice fields | Final facilities not announced |
| Dressing Rooms | Four team dressing rooms | Details not announced |
| Main Purpose | Primarily cricket, with wider sports-complex and large-event capability | Proposed multipurpose venue for cricket, football, concerts and large events |
| Connectivity | Existing road, BRTS and metro access at Motera | Expected access via ORR and airport; RRR and Future City metro links remain proposed or planned |
| Major Events | Proven host of international cricket, World Cup matches and IPL finals | Intended for major international and large-scale events |
| Playing History | International cricket history at Motera since 1983 | No playing history; not yet built |
| Scale | Current world leader by cricket-stadium seating capacity | Could surpass Motera if the reported capacity is approved and delivered |
