Arun Jaitley Stadium Records and Stats
This section brings together Arun Jaitley Stadium records, high scores, bowling figures and notable performances across IPL, Test, ODI and T20I cricket.

Contrary to popular perception, Arun Jaitley stadium New Delhi has evolved. Once being a bowler's paradise has now created a scope for aggressive batters and high scoring contests. However, spin bowlers can still dominate this ground, as the surface slows down, while maintaining their accuracy.
During the evening, the dew settles down, thus making it difficult for the bowlers and making it more challenging.
Key Match Performances at Arun Jaitley Stadium
Memorable individual and team performances across different formats at Arun Jaitley Stadium.
| Format | Match | Winning Strategy | Key Player / Performance | What Worked |
|---|---|---|---|---|
| IPL | DC vs GT (May 18, 2025) | Batter | Sai Sudharsan — 108* | Aggressive batting |
| Test | India vs West Indies (Oct 10–14, 2025) | Spin/Batter | Kuldeep Yadav — Player of the Match; Yashasvi Jaiswal — 175 | Patient batting & spin |
| ODI | AUS-W vs IND-W (Sep 20, 2025) | Batter | Beth Mooney — 138; Smriti Mandhana — 125 | Power hitting |
| T20I | India vs Afghanistan (Sep 13, 2026) | Batter | Abhishek Sharma — 82 off 32 balls | Aggressive batting |
Highest-Scoring IPL Matches
The biggest totals and highest match aggregates in IPL at Arun Jaitley Stadium.
| Match | Date | Score | Match Total |
|---|---|---|---|
| Delhi Capitals vs Punjab Kings | April 25, 2026 | DC 264/2 & PBKS 265/4 | 529 runs |
| Delhi Capitals vs Mumbai Indians | 2026 | DC 257/4 & MI 247/9 | 504 runs |
| Sunrisers Hyderabad vs Delhi Capitals | 2025 | SRH 266/7 & DC 199 | 465 runs |
| Delhi Capitals vs Gujarat Titans | 2025 | DC 224/4 & GT 220/8 | 444 runs |
International Records
Notable records across Test, ODI and T20I cricket at Arun Jaitley Stadium.
Test Records
| Record | Details |
|---|---|
| Highest Team Total | 644/8 — West Indies vs India, 1959 |
| Highest Individual Score | 243 — Virat Kohli vs Sri Lanka, 2017 |
| Most Test Runs at Venue | Dilip Vengsarkar — 673 runs |
| Most Test Wickets at Venue | Anil Kumble — 58 wickets |
| Best Bowling Figures | 10/74 — Anil Kumble vs Pakistan |
ODI Records
| Record | Details |
|---|---|
| Highest Team Total | 330/8 — West Indies vs Netherlands, 2011 |
| Lowest Team Total | 99 — South Africa vs India, 2022 |
| Highest Individual Score | 145 — Ricky Ponting vs Zimbabwe, 1998 |
| Best Bowling Figures | 6/27 — Kemar Roach vs Netherlands, 2011 |
T20I Records
| Record | Details |
|---|---|
| Highest Team Total | 221/9 — India vs Bangladesh, 2024 |
| Lowest Team Total | 116 — Namibia vs India, 2026 |
| Highest Individual Score | 80 — Rohit Sharma vs New Zealand, 2017 |
| Highest Successful Chase | 212/3 — South Africa vs India, 2022 |
| Best Bowling Figures | 5/19 — Gerhard Erasmus vs Namibia, 2026 |
Arun Jaitley Stadium — Last Match
India vs Afghanistan, 1st T20I · 13 September 2026
India won by 7 wicketsStar Performer
Abhishek Sharma — 82 off 32 ballsBest Bowling
Arshdeep Singh — 3/19Pitch Take
Batting-friendly