Quick Facts
Holkar Stadium Indore Quick Facts
Holkar Stadium Indore quick facts bring the venue’s identity, capacity, seating, pitch context, named ends and international milestones into one clear, source-led guide.

Holkar Cricket Stadium at a Glance
Venue identity, city location, seating context, pitch basics and confirmed match milestones in a compact professional table.
| Quick fact | Verified detail |
|---|---|
| Official name | Holkar Cricket StadiumThe current venue name used by major cricket databases and MPCA. |
| Common search name | Holkar Stadium Indore. |
| Former name | Maharani Usharaje Trust Cricket Ground. |
| Address | Race Course RoadIndore, Madhya Pradesh 452003, India. |
| Owner and operator | Madhya Pradesh Cricket Association (MPCA). |
| Home team | Madhya PradeshThe venue hosts state domestic cricket as well as internationals. |
| Ground roots | 1926The original trust ground was established within Yeshwant Club. |
| Modern stadium development | 1998–99 onwardMPCA developed the ground into the stadium that staged its first international in 2006. |
| Renamed | 2010MPCA renamed the venue after the Holkar dynasty. |
| Seating capacity | Approximately 30,000Exact sellable seats can change with event configuration and closed blocks. |
| Seating arrangement | A compact bowl with named stands and pavilions around the playing area. Current ticket blocks and canopy coverage depend on the organiser’s event plan. |
| Named ends | Madhavrao Scindia End · Pavilion EndCricinfo’s current listing sponsor-qualifies the first as the GAIL–Madhav Rao Scindia End. |
| Floodlights | YesThe venue supports day-night cricket. |
| Pitch base and bounce | ESPN’s venue reporting describes black-clay pitches with useful bounce. Preparation, wear, weather and the selected strip still shape each match. |
| Limited-overs pattern | Even bounce and compact ropes have supported high-scoring matches, but this is a historical pattern—not a guaranteed match-day pitch report. |
| Ground size and dimensions | No fixed metres publishedThird-party figures conflict, and the active boundary rope changes by strip and fixture. |
| First ODI | 15 April 2006India beat England by seven wickets. |
| First Test | 8–11 October 2016India beat New Zealand by 321 runs. |
| First men’s T20I | 22 December 2017India beat Sri Lanka by 88 runs. |
| Women’s World Cup milestone | Holkar Stadium hosted Women’s World Cup ODIs in October 2025, extending the ground’s international role into women’s cricket. |
| Tickets and public access | There is no permanent ticket price or daily opening time. Gates, blocks, parking and entry instructions are fixture-specific; check the organiser’s current notice. |
Reading the figures: PitchVaani distinguishes the 1926 ground roots from the 1998–99 stadium development. Capacity and boundary information are deliberately qualified because event layouts and rope positions can change.