Pakistan U19 vs Bangladesh U19
No score yet
Source bracket alias: A1 vs B2; qualified teams are shown from the dated group-stage results. No score yet.
Check the complete ACC Men's U19 Asia Cup 2026 schedule with match dates, IST timings, fixtures and venues. The 50-over tournament is being played in Al Amerat, Oman, from 5 to 14 November 2026, featuring eight teams across OCA Ground 1 and OCA Ground 2.
Find match-wise updates, upcoming fixtures and completed results, along with venue details and pitch reports to understand playing conditions at the tournament grounds.
Last updated:

Match data checked: 11 November 2026, 13:20 IST · 12 completed, 0 in progress, 3 upcoming. Manually verified dated snapshot.
15 matches · 12 completed · 0 in progress · 3 upcoming · checked 11 November 2026, 13:20 IST
| Match | Date | IST time | Venue | Status / result |
|---|---|---|---|---|
| Semi-finals and Final · 3 matches | ||||
| Pakistan U19 vs Bangladesh U19Match 13 · Semi-final 1 | Semi-final 1 | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | Scheduled |
| Afghanistan U19 vs India U19Match 14 · Semi-final 2 | Semi-final 2 | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | Scheduled |
| Winner SF1 vs Winner SF2Match 15 · Final | Final | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | Scheduled |
| Completed matches · 12 results | ||||
| Malaysia U19 vs Sri Lanka U19Match 01 · Group B | Group B | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: Sri Lanka U19Won by 9 wickets (217 balls remaining) |
| Afghanistan U19 vs Bangladesh U19Match 02 · Group B | Group B | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: Afghanistan U19Won by 113 runs |
| United Arab Emirates U19 vs Pakistan U19Match 03 · Group A | Group A | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: Pakistan U19Won by 9 wickets (75 balls remaining) |
| Nepal U19 vs India U19Match 04 · Group A | Group A | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: India U19Won by 10 wickets (185 balls remaining) |
| Malaysia U19 vs Afghanistan U19Match 05 · Group B | Group B | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: Afghanistan U19Won by 10 wickets (282 balls remaining) |
| Bangladesh U19 vs Sri Lanka U19Match 06 · Group B | Group B | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: Bangladesh U19Won by 45 runs |
| United Arab Emirates U19 vs Nepal U19Match 07 · Group A | Group A | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: United Arab Emirates U19Won by 7 wickets (92 balls remaining) |
| India U19 vs Pakistan U19Match 08 · Group A | Group A | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: Pakistan U19Won by 3 wickets (11 balls remaining) |
| Bangladesh U19 vs Malaysia U19Match 09 · Group B | Group B | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: Bangladesh U19Won by 205 runs |
| Afghanistan U19 vs Sri Lanka U19Match 10 · Group B | Group B | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: Afghanistan U19Won by 106 runs |
| India U19 vs United Arab Emirates U19Match 11 · Group A | Group A | 10:30 AM IST | OCA Ground 2 / Ministry Turf 2, Al Amerat | CompletedWinner: India U19Won by 70 runs |
| Pakistan U19 vs Nepal U19Match 12 · Group A | Group A | 10:30 AM IST | OCA Ground 1 / Ministry Turf 1, Al Amerat | CompletedWinner: Pakistan U19Won by 101 runs |
There is no live match today. No ACC U19 Asia Cup 2026 match is scheduled on .
Next up: both semi-finals on 12 November 2026 at 10:30 AM IST — Pakistan U19 vs Bangladesh U19 at OCA Ground 2 and Afghanistan U19 vs India U19 at OCA Ground 1.
Status checked . This page is updated manually and is not a live score feed.
3 future fixtures · checked 11 November 2026, 13:20 IST
No score yet
Source bracket alias: A1 vs B2; qualified teams are shown from the dated group-stage results. No score yet.
No score yet
Source bracket alias: B1 vs A2; qualified teams are shown from the dated group-stage results. No score yet.
No score yet
Source bracket alias: Winner of SF1 vs Winner of SF2; qualified teams are shown from the dated group-stage results. No score yet.
For the Afghanistan U19 vs India U19 semi-final, these squad-listed India U19 players are worth watching. The final playing XI remains subject to the team announcement.
India’s captain and a key top-order option for setting the tone in the semi-final.
A top-order batter who arrives as one of India’s main run-scoring options.
A flexible middle-order option who can add balance with his all-round skill set.
A pace-bowling option to watch when India look for breakthroughs against Afghanistan’s batting order.
Squad and role reference: BCCI squad announcement and semi-final squad listing.
12 completed group-stage matches, 5–10 November 2026 · checked 11 November 2026, 13:20 IST
Malaysia U19 88/10 (28.1 ov) · Sri Lanka U19 91/1 (13.5 ov)
Sri Lanka U19 won by 9 wickets (217 balls remaining)
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchKaushika Kumarasinghe (Sri Lanka U19) · 5/30 in 6 overs
Afghanistan U19 231/10 (49 ov) · Bangladesh U19 118/10 (25.5 ov)
Afghanistan U19 won by 113 runs
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchShah Faisal Rahimi (Afghanistan U19) · 83 off 97 balls
United Arab Emirates U19 224/10 (50 ov) · Pakistan U19 225/1 (37.3 ov)
Pakistan U19 won by 9 wickets (75 balls remaining)
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchUsman Khan (Pakistan U19) · 139* off 120 balls
Nepal U19 128/10 (42.3 ov) · India U19 129/0 (19.1 ov)
India U19 won by 10 wickets (185 balls remaining)
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchIshan Sood (India U19) · 3/18 in 10 overs
Malaysia U19 42/10 (22.3 ov) · Afghanistan U19 47/0 (3 ov)
Afghanistan U19 won by 10 wickets (282 balls remaining)
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchNoor Ali Niazai (Afghanistan U19) · 6/7 in 9.3 overs
Bangladesh U19 245/10 (49.4 ov) · Sri Lanka U19 200/10 (46.1 ov)
Bangladesh U19 won by 45 runs
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchAhsan Al Mumin (Bangladesh U19) · 82 off 98 balls
Nepal U19 153/10 (41 ov) · United Arab Emirates U19 158/3 (34.4 ov)
United Arab Emirates U19 won by 7 wickets (92 balls remaining)
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchAyaan Misbah (United Arab Emirates U19) · 75* off 104 balls and 3/22 in 10 overs
India U19 208/10 (46.3 ov) · Pakistan U19 209/7 (48.1 ov)
Pakistan U19 won by 3 wickets (11 balls remaining)
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchHamza Zahoor (Pakistan U19) · 100* off 108 balls
Bangladesh U19 303/8 (50 ov) · Malaysia U19 98/10 (30.5 ov)
Bangladesh U19 won by 205 runs
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchAhsan Al Mumin (Bangladesh U19) · 152* off 133 balls
Afghanistan U19 275/10 (49.5 ov) · Sri Lanka U19 169/10 (34.1 ov)
Afghanistan U19 won by 106 runs
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchSubhan Zakhail (Afghanistan U19) · 107 off 111 balls
India U19 309/7 (50 ov) · United Arab Emirates U19 239/10 (50 ov)
India U19 won by 70 runs
OCA Ground 2 / Ministry Turf 2, Al Amerat
Player of the MatchAaryavir Sehwag (India U19) · 160 off 168 balls
Pakistan U19 275/7 (50 ov) · Nepal U19 174/10 (43.4 ov)
Pakistan U19 won by 101 runs
OCA Ground 1 / Ministry Turf 1, Al Amerat
Player of the MatchAhmed Hussain (Pakistan U19) · 89 off 73 balls and 4/35 in 10 overs
Standout verified contributions from the 12 completed group-stage scorecards.
Two catches in India U19’s Match 08 against Pakistan U19.
160 from 168 balls for India U19 against UAE U19 in Match 11.
Six wickets for seven runs in 9.3 overs for Afghanistan U19 against Malaysia U19 in Match 05.
Final group-stage standings after all 12 group matches (5–10 November 2026) · checked 11 November 2026, 13:20 IST.
Q Qualified for the semi-finalsTop two teams in each group advanceNR = no result
| # | Team | P | W | L | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan U19 Q | 3 | 3 | 0 | 0 | 6 | +1.186 | Qualified · Semi-final 1 vs Bangladesh U19 |
| 2 | India U19 Q | 3 | 2 | 1 | 0 | 4 | +1.533 | Qualified · Semi-final 2 vs Afghanistan U19 |
| 3 | United Arab Emirates U19 | 3 | 1 | 2 | 0 | 2 | −0.385 | Eliminated |
| 4 | Nepal U19 | 3 | 0 | 3 | 0 | 0 | −2.379 | Eliminated |
| # | Team | P | W | L | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan U19 Q | 3 | 3 | 0 | 0 | 6 | +3.176 | Qualified · Semi-final 2 vs India U19 |
| 2 | Bangladesh U19 Q | 3 | 2 | 1 | 0 | 4 | +0.913 | Qualified · Semi-final 1 vs Pakistan U19 |
| 3 | Sri Lanka U19 | 3 | 1 | 2 | 0 | 2 | −0.012 | Eliminated |
| 4 | Malaysia U19 | 3 | 0 | 3 | 0 | 0 | −5.079 | Eliminated |
Points and net run rate match the standings published by the Asian Cricket Council and ESPNcricinfo. Semi-finals: Pakistan U19 vs Bangladesh U19 and Afghanistan U19 vs India U19 on 12 November 2026.
Batting and bowling scorecards for all 12 completed group-stage matches, with the Player of the Match for every game. Select a match to open its scorecard.
Player of the MatchKaushika Kumarasinghe (Sri Lanka U19) · 5/30 in 6 overs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Syamil Aqil | b Vigneshwaran Akash | 51 | 50 | 7 | 2 | 102.00 |
| Asyraf Mikail | run out (Vigneshwaran Akash) | 4 | 30 | 0 | 0 | 13.33 |
| Firash Taqiuddin | c Lithma Perera b Kaushika Kumarasinghe | 6 | 26 | 0 | 0 | 23.08 |
| Deeaz Patro | c Sanul Weeraratne b Kaushika Kumarasinghe | 0 | 2 | 0 | 0 | 0.00 |
| Alif Haziq | b Kaushika Kumarasinghe | 4 | 5 | 1 | 0 | 80.00 |
| Aiyadh Iskandar | lbw b Kaushika Kumarasinghe | 2 | 5 | 0 | 0 | 40.00 |
| Dzul Syahmi | c and b Chaniru Senaratne | 4 | 29 | 0 | 0 | 13.79 |
| N Sathnakumaran | lbw b Kaushika Kumarasinghe | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Nurhanif | b Vigneshwaran Akash | 4 | 15 | 1 | 0 | 26.67 |
| Arryan Iskandar | not out | 0 | 4 | 0 | 0 | 0.00 |
| Nur Iman | b Vigneshwaran Akash | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 12 (b 3, lb 0, w 9, nb 0, p 0) | |||||
| Total | 88/10 (28.1 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 6 | 1 | 14 | 0 | 2.30 |
| Lathendra Akash | 5 | 0 | 26 | 0 | 5.20 |
| Viran Chamuditha | 4 | 1 | 5 | 0 | 1.20 |
| Kaushika Kumarasinghe | 6 | 1 | 30 | 5 | 5.00 |
| Vigneshwaran Akash | 4.1 | 1 | 7 | 3 | 1.70 |
| Chaniru Senaratne | 3 | 1 | 3 | 1 | 1.00 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Viran Chamuditha | lbw b N Sathnakumaran | 0 | 3 | 0 | 0 | 0.00 |
| Rehan Peiris | not out | 54 | 45 | 7 | 1 | 120.00 |
| Senuja Wekunagoda | not out | 30 | 35 | 4 | 0 | 85.71 |
| Extras | 7 (b 3, lb 2, w 2, nb 0, p 0) | |||||
| Total | 91/1 (13.5 overs) | |||||
| Did not bat | Gimhan Rasanjana, Sanul Weeraratne, Chaniru Senaratne, Lithma Perera, Sethmika Seneviratne, Vigneshwaran Akash, Lathendra Akash, Kaushika Kumarasinghe | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Sathnakumaran | 4 | 0 | 15 | 1 | 3.80 |
| Nur Iman | 4 | 0 | 24 | 0 | 6.00 |
| Dzul Syahmi | 2 | 0 | 16 | 0 | 8.00 |
| Arryan Iskandar | 2.5 | 0 | 22 | 0 | 7.80 |
| Muhammad Nurhanif | 1 | 0 | 9 | 0 | 9.00 |
Player of the MatchShah Faisal Rahimi (Afghanistan U19) · 83 off 97 balls
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abidullah Nadarjan | b Tafiul Alam Tamim | 15 | 28 | 2 | 0 | 53.57 |
| Faridullah Ihsas | c Farid Hasan Faysal b Sheikh Atiqur Rahman | 15 | 13 | 3 | 0 | 115.38 |
| Subhan Zakhail | lbw b Tafiul Alam Tamim | 4 | 7 | 0 | 0 | 57.14 |
| Noman Salarzai | c Farid Hasan Faysal b Rubay Islam Rizon | 16 | 18 | 3 | 0 | 88.89 |
| Shah Faisal Rahimi | b Tafiul Alam Tamim | 83 | 97 | 8 | 1 | 85.57 |
| Tahir Sarwary | c Ahsan Al Mumin b Robiul Hasan Anik | 37 | 43 | 4 | 2 | 86.05 |
| Sohail Khan | c Rakibul Hossan b Robiul Hasan Anik | 17 | 36 | 1 | 0 | 47.22 |
| Amir Hamza | c SK Jarif Siyam b All Rafi | 16 | 14 | 1 | 1 | 114.29 |
| Sami Mubarez | not out | 10 | 25 | 0 | 0 | 40.00 |
| Noor Ali Niazai | b Tafiul Alam Tamim | 7 | 9 | 1 | 0 | 77.78 |
| Lutfullah Mohammadi | run out (Farid Hasan Faysal) | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 11 (b 0, lb 0, w 11, nb 0, p 0) | |||||
| Total | 231/10 (49 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rubay Islam Rizon | 9 | 1 | 49 | 1 | 5.40 |
| Sheikh Atiqur Rahman | 10 | 0 | 56 | 1 | 5.60 |
| Tafiul Alam Tamim | 10 | 0 | 41 | 4 | 4.10 |
| All Rafi | 10 | 1 | 32 | 1 | 3.20 |
| SK Jarif Siyam | 1 | 0 | 8 | 0 | 8.00 |
| Robiul Hasan Anik | 9 | 0 | 45 | 2 | 5.00 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Al Muhi | lbw b Amir Hamza | 6 | 5 | 1 | 0 | 120.00 |
| SK Jarif Siyam | lbw b Sohail Khan | 41 | 58 | 6 | 0 | 70.69 |
| Alamin Hossain Rony | lbw b Noor Ali Niazai | 6 | 8 | 1 | 0 | 75.00 |
| Ahsan Al Mumin | c Noman Salarzai b Noor Ali Niazai | 0 | 2 | 0 | 0 | 0.00 |
| Md Farid Hasan Faysal | b Amir Hamza | 1 | 3 | 0 | 0 | 33.33 |
| All Rafi | lbw b Amir Hamza | 0 | 1 | 0 | 0 | 0.00 |
| Rakibul Hossan | c Noman Salarzai b Noor Ali Niazai | 7 | 11 | 1 | 0 | 63.64 |
| Robiul Hasan Anik | b Sami Mubarez | 33 | 47 | 4 | 1 | 70.21 |
| Rubay Islam Rizon | b Sami Mubarez | 21 | 14 | 3 | 1 | 150.00 |
| Sheikh Atiqur Rahman | lbw b Sami Mubarez | 0 | 2 | 0 | 0 | 0.00 |
| Tafiul Alam Tamim | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | |||||
| Total | 118/10 (25.5 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noor Ali Niazai | 6 | 0 | 29 | 3 | 4.80 |
| Amir Hamza | 6 | 0 | 23 | 3 | 3.80 |
| Sohail Khan | 7 | 0 | 34 | 1 | 4.90 |
| Lutfullah Mohammadi | 4 | 0 | 21 | 0 | 5.20 |
| Sami Mubarez | 2.5 | 0 | 11 | 3 | 3.90 |
Player of the MatchUsman Khan (Pakistan U19) · 139* off 120 balls
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Omar Tauqir | c Hamza Zahoor b Ali Raza | 1 | 12 | 0 | 0 | 8.33 |
| Ayaan Misbah | c Hamza Zahoor b Niqab Shafiq | 13 | 15 | 2 | 0 | 86.67 |
| Ahmed Khudadad | c Abdul Qadir b Ali Raza | 16 | 21 | 3 | 0 | 76.19 |
| Yayin Rai | c Hamza Zahoor b Rizwanullah | 47 | 74 | 7 | 0 | 63.51 |
| Zainullah Rehmani | b Hasnain Abbas Dar | 28 | 44 | 2 | 1 | 63.64 |
| Mohamed Nafees | c Hamza Zahoor b Hasnain Abbas Dar | 6 | 7 | 1 | 0 | 85.71 |
| Uddish Suri | c Hamza Zahoor b Mohammad Sayyam | 14 | 43 | 0 | 0 | 32.56 |
| Noorullah Ayobi | c Hamza Zahoor b Rizwanullah | 70 | 55 | 3 | 6 | 127.27 |
| Raizal Nadir | c Abdul Qadir b Mohammad Sayyam | 5 | 4 | 1 | 0 | 125.00 |
| Muhammad Ahmed | c Abdul Qadir b Mohammad Sayyam | 12 | 24 | 0 | 0 | 50.00 |
| Naseem Khan | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 12 (b 1, lb 1, w 9, nb 1, p 0) | |||||
| Total | 224/10 (50 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 1 | 38 | 2 | 3.80 |
| Mohammad Sayyam | 10 | 0 | 37 | 3 | 3.70 |
| Niqab Shafiq | 7 | 0 | 24 | 1 | 3.40 |
| Rizwanullah | 9 | 0 | 55 | 2 | 6.10 |
| Ahmed Hussain | 8 | 0 | 46 | 0 | 5.80 |
| Hasnain Abbas Dar | 6 | 2 | 22 | 2 | 3.70 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Khan | not out | 139 | 120 | 21 | 1 | 115.83 |
| Jahangir Bilal | c (sub)Bilal Khan b Ahmed Khudadad | 60 | 87 | 6 | 0 | 68.97 |
| Abdul Qadir | not out | 20 | 19 | 1 | 1 | 105.26 |
| Extras | 6 (b 0, lb 0, w 5, nb 1, p 0) | |||||
| Total | 225/1 (37.3 overs) | |||||
| Did not bat | Ahmed Hussain, Ali Raza, Hamza Zahoor, Hasnain Abbas Dar, Mohammad Sayyam, Farhan Yousaf, Niqab Shafiq, Rizwanullah | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Khan | 6 | 0 | 43 | 0 | 7.20 |
| Noorullah Ayobi | 5 | 0 | 29 | 0 | 5.80 |
| Raizal Nadir | 3 | 0 | 18 | 0 | 6.00 |
| Zainullah Rehmani | 3 | 0 | 19 | 0 | 6.30 |
| Uddish Suri | 8 | 0 | 51 | 0 | 6.40 |
| Ahmed Khudadad | 8.3 | 0 | 36 | 1 | 4.20 |
| Ayaan Misbah | 4 | 0 | 29 | 0 | 7.20 |
Player of the MatchIshan Sood (India U19) · 3/18 in 10 overs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Niraj Kumar Yadav | lbw b Manal Chauhan | 20 | 48 | 3 | 0 | 41.67 |
| Prashiddha Jaishi | c Arjun Rajput b Ishan Sood | 1 | 7 | 0 | 0 | 14.29 |
| Suryanshu Koirala | c Arjun Rajput b Ishan Sood | 5 | 6 | 1 | 0 | 83.33 |
| Nischal Chhetri | c Yashbardhan Chauhan b Ishan Sood | 0 | 12 | 0 | 0 | 0.00 |
| Darsh Sonar | c VK Vineeth b Kavya Patel | 43 | 93 | 1 | 1 | 46.24 |
| Aashish Luhar | c Arjun Rajput b Yashveer Goud | 29 | 45 | 4 | 0 | 64.44 |
| Sachin Bhatt | lbw b Arjun Rajput | 6 | 14 | 1 | 0 | 42.86 |
| Abhay Yadav | c Mohit Ulva b Yashveer Goud | 0 | 10 | 0 | 0 | 0.00 |
| Nitesh Patel | b Arjun Rajput | 0 | 2 | 0 | 0 | 0.00 |
| Bipin Sharma | not out | 2 | 12 | 0 | 0 | 16.67 |
| Sushil Rawal | b Arjun Rajput | 0 | 6 | 0 | 0 | 0.00 |
| Extras | 22 (b 2, lb 1, w 19, nb 0, p 0) | |||||
| Total | 128/10 (42.3 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishan Sood | 10 | 4 | 18 | 3 | 1.80 |
| Mohit Ulva | 5 | 0 | 25 | 0 | 5.00 |
| Kavya Patel | 5 | 2 | 11 | 1 | 2.20 |
| Manal Chauhan | 5 | 0 | 18 | 1 | 3.60 |
| Yashbardhan Chauhan | 4 | 0 | 20 | 0 | 5.00 |
| Yashveer Goud | 8 | 0 | 25 | 2 | 3.10 |
| Arjun Rajput | 5.3 | 1 | 8 | 3 | 1.50 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lakshya Rajesh Raichandani | not out | 53 | 63 | 7 | 0 | 84.13 |
| Aaryavir Sehwag | not out | 70 | 52 | 7 | 4 | 134.62 |
| Extras | 6 (b 4, lb 0, w 2, nb 0, p 0) | |||||
| Total | 129/0 (19.1 overs) | |||||
| Did not bat | Anvay Dravid, Arjun Rajput, Ishan Sood, Kavya Patel, Manal Chauhan, Mohit Ulva, Yashveer Goud, VK Vineeth, Yashbardhan Chauhan | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sushil Rawal | 3 | 1 | 15 | 0 | 5.00 |
| Nitesh Patel | 2 | 0 | 14 | 0 | 7.00 |
| Bipin Sharma | 5 | 0 | 37 | 0 | 7.40 |
| Abhay Yadav | 5 | 0 | 34 | 0 | 6.80 |
| Sachin Bhatt | 4.1 | 0 | 25 | 0 | 6.00 |
Player of the MatchNoor Ali Niazai (Afghanistan U19) · 6/7 in 9.3 overs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Syamil Aqil | c Noman Salarzai b Amir Hamza | 1 | 12 | 0 | 0 | 8.33 |
| Asyraf Mikail | b Noor Ali Niazai | 2 | 20 | 0 | 0 | 10.00 |
| Firash Taqiuddin | b Amir Hamza | 0 | 4 | 0 | 0 | 0.00 |
| Deeaz Patro | b Noor Ali Niazai | 4 | 7 | 1 | 0 | 57.14 |
| Alif Haziq | b Noor Ali Niazai | 0 | 1 | 0 | 0 | 0.00 |
| Nagineswaran Sathnakumaran | c Amir Hamza b Bilal Salimankhil | 20 | 33 | 3 | 0 | 60.61 |
| Aiyadh Iskandar | lbw b Noor Ali Niazai | 0 | 3 | 0 | 0 | 0.00 |
| Dzul Syahmi | run out (Tahir Sarwary) | 0 | 10 | 0 | 0 | 0.00 |
| Arryan Iskandar | c Faridullah Ihsas b Noor Ali Niazai | 6 | 23 | 0 | 0 | 26.09 |
| Nur Iman | c Faridullah Ihsas b Noor Ali Niazai | 2 | 14 | 0 | 0 | 14.29 |
| Harith Naufal | not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras | 7 | |||||
| Total | 42/10 (22.3 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noor Ali Niazai | 9.3 | 5 | 7 | 6 | 0.74 |
| Amir Hamza | 4 | 1 | 10 | 2 | 2.50 |
| Bilal Salimankhil | 5 | 0 | 18 | 1 | 3.60 |
| Sami Mubarez | 2 | 1 | 6 | 0 | 3.00 |
| Sohail Khan Zurmati | 2 | 1 | 1 | 0 | 0.50 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abidullah Nadarjan | not out | 15 | 7 | 1 | 1 | 214.29 |
| Faridullah Ihsas | not out | 26 | 11 | 3 | 1 | 236.36 |
| Extras | 6 | |||||
| Total | 47/0 (3 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nagineswaran Sathnakumaran | 2 | 0 | 26 | 0 | 13.00 |
| Dzul Syahmi | 1 | 0 | 21 | 0 | 21.00 |
Player of the MatchAhsan Al Mumin (Bangladesh U19) · 82 off 98 balls
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Al Muhi | b Kaushika Kumarasinghe | 30 | 25 | 6 | 0 | 120.00 |
| SK Jarif Siyam | c Lithma Perera b Gimhan Mendis | 59 | 83 | 4 | 1 | 71.08 |
| Alamin Hossain Rony | b Sethmika Seneviratne | 13 | 13 | 2 | 0 | 100.00 |
| Ahsan Al Mumin | c Gimhan Rasanjana b Sethmika Seneviratne | 82 | 98 | 2 | 4 | 83.67 |
| Farid Hasan | c Gimhan Rasanjana b Kaushika Kumarasinghe | 17 | 35 | 1 | 0 | 48.57 |
| Rakibul Hossan | c Kithma Withanapathirana b Gimhan Mendis | 11 | 15 | 1 | 0 | 73.33 |
| Robiul Hasan Anik | c Senuja Wekunagoda b Gimhan Mendis | 15 | 10 | 1 | 1 | 150.00 |
| Shakil Khan | b Sethmika Seneviratne | 5 | 12 | 0 | 0 | 41.67 |
| Rubay Islam Rizon | c Kaushika Kumarasinghe b Sethmika Seneviratne | 0 | 4 | 0 | 0 | 0.00 |
| Sheikh Atiqur Rahman | run out (Lithma Perera / Kithma Withanapathirana) | 1 | 1 | 0 | 0 | 100.00 |
| Tafiul Alam Tamim | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras | 8 | |||||
| Total | 245/10 (49.4 overs) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 9.4 | 0 | 52 | 4 | 5.38 |
| Gimhan Mendis | 10 | 1 | 55 | 3 | 5.50 |
| Kaushika Kumarasinghe | 8 | 0 | 40 | 2 | 5.00 |
| Viran Chamuditha | 8 | 0 | 39 | 0 | 4.88 |
| Vigneshwaran Akash | 9 | 0 | 38 | 0 | 4.22 |
| Kithma Withanapathirana | 5 | 0 | 21 | 0 | 4.20 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Viran Chamuditha | c Rakibul Hossan b Sheikh Atiqur Rahman | 12 | 27 | 2 | 0 | 44.44 |
| Rehan Peiris | c sub (All Rafi) b Rubay Islam Rizon | 19 | 40 | 1 | 0 | 47.50 |
| Senuja Wekunagoda | c Rakibul Hossan b Tafiul Alam Tamim | 85 | 95 | 10 | 2 | 89.47 |
| Kithma Withanapathirana | lbw b Jarif Siyam | 5 | 11 | 0 | 0 | 45.45 |
| Gimhan Rasanjana | run out (Shakil Khan / Rakibul Hossan) | 16 | 27 | 1 | 0 | 59.26 |
| Chaniru Senarathne | c Ahsan Al Mumin b Robiul Hasan Anik | 13 | 21 | 1 | 0 | 61.90 |
