Scorecards and the fixture catalogue are drawn from the official BCCI snapshot checked 11 November 2026, 7:30 PM IST (Asia/Kolkata); the catalogue contains 118 fixtures (105 completed, 0 live, 13 upcoming). Available batting and bowling tables are rendered only where supplied by the saved source; missing tables are explicitly unavailable.
Bengal Women v Karnataka Women · 26 October 2026
Lalbhai Contractor Stadium, Surat
Karnataka Women win by 15 runs
Karnataka Women — KarnW 1st Innings
Innings: Score: 156/8; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Shubha Satish | caught | 35 | 32 | 6 | 0 | 109.38 |
|---|
| Vrinda Dinesh | bowled | 37 | 24 | 3 | 2 | 154.17 |
|---|
| Niki Prasad | caught | 21 | 19 | 1 | 1 | 110.53 |
|---|
| Roshini Kiran | caught | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Shishira Gowda | bowled | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Soumya Verma | caught | 19 | 14 | 3 | 0 | 135.71 |
|---|
| Shreyanka Patil | caught | 3 | 7 | 0 | 0 | 42.86 |
|---|
| BG Tejashwini | bowled | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Lavanya Chalana | not out | 18 | 6 | 4 | 0 | 300.00 |
|---|
| Monica Patel | not out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Titas Sadhu | 3.0 | 0 | 24 | 1 | 2 | 0 |
|---|
| Bidisha Dey | 2.0 | 0 | 18 | 0 | 2 | 0 |
|---|
| Rupal Tiwari | 3.0 | 0 | 23 | 2 | 2 | 0 |
|---|
| Payal Vakharia | 3.0 | 0 | 24 | 0 | 0 | 0 |
|---|
| Mita Paul | 3.0 | 0 | 19 | 0 | 0 | 0 |
|---|
| Prativa Mandi | 2.0 | 0 | 13 | 0 | 1 | 0 |
|---|
| Sujata Dey | 4.0 | 0 | 31 | 5 | 0 | 0 |
|---|
Extras: byes: 2; legByes: 2; wides: 7; noBalls: 0; penalties: 0; total: 11
Bengal Women — BengaW 1st Innings
Innings: Score: 141/9; Overs: 20.0; Target: 157
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bristi Maji | caught | 12 | 13 | 1 | 1 | 92.31 |
|---|
| Sujata Dey | caught | 18 | 16 | 3 | 0 | 112.50 |
|---|
| Tanusree Sarkar | leg before wicket | 11 | 11 | 2 | 0 | 100.00 |
|---|
| Prativa Mandi | caught | 28 | 28 | 3 | 0 | 100.00 |
|---|
| Mita Paul | caught | 30 | 28 | 4 | 0 | 107.14 |
|---|
| Priyanka Bala | caught | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Prativa Rana | bowled | 14 | 8 | 1 | 1 | 175.00 |
|---|
| Titas Sadhu | caught | 9 | 7 | 2 | 0 | 128.57 |
|---|
| Rupal Tiwari | bowled | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Payal Vakharia | not out | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Bidisha Dey | not out | 2 | 1 | 0 | 0 | 200.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Monica Patel | 3.0 | 1 | 15 | 1 | 1 | 0 |
|---|
| Shishira Gowda | 2.0 | 0 | 19 | 0 | 0 | 0 |
|---|
| Rajeshwari Gayakwad | 4.0 | 0 | 20 | 5 | 0 | 0 |
|---|
| Shreyanka Patil | 4.0 | 0 | 41 | 1 | 3 | 0 |
|---|
| BG Tejashwini | 3.0 | 0 | 18 | 0 | 1 | 0 |
|---|
| Niki Prasad | 4.0 | 0 | 28 | 2 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 9; noBalls: 0; penalties: 0; total: 9
Maharashtra Women v Assam Women · 26 October 2026
C K Pithawala Ground, Surat
Maharashtra Women win by 10 wickets
Assam Women — AssamW 1st Innings
Innings: Score: 94/7; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Khushi Sharma | leg before wicket | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Amontika Munda | caught | 29 | 36 | 2 | 1 | 80.56 |
|---|
| Uma Chetry | caught | 13 | 11 | 1 | 1 | 118.18 |
|---|
| Gayatri Gurung | caught | 14 | 21 | 1 | 0 | 66.67 |
|---|
| Gritrickha Saikia | caught | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Rashmi Dey | not out | 17 | 17 | 1 | 0 | 100.00 |
|---|
| Florina Taye | caught | 14 | 17 | 1 | 0 | 82.35 |
|---|
| Kaku Barman | stumped | 2 | 3 | 0 | 0 | 66.67 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Shraddha Pokharkar | 4.0 | 1 | 13 | 1 | 0 | 0 |
|---|
| Dnyaneshwari Patil | 2.0 | 0 | 20 | 0 | 0 | 0 |
|---|
| Anuja Patil | 4.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| Bhakti Mirajkar | 4.0 | 0 | 26 | 2 | 0 | 0 |
|---|
| Devika Vaidya | 4.0 | 0 | 14 | 1 | 0 | 0 |
|---|
| Mukta Magre | 2.0 | 0 | 6 | 1 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 0; noBalls: 0; penalties: 0; total: 0
Maharashtra Women — MaharW 1st Innings
Innings: Score: 95/0; Overs: 10.4; Target: 95
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Gautami Naik | not out | 59 | 34 | 12 | 0 | 173.53 |
|---|
| Asmi Kulkarni | not out | 27 | 30 | 0 | 2 | 90.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Rima Pegu | 2.0 | 0 | 17 | 0 | 0 | 0 |
|---|
| Mousumi Narah | 1.4 | 0 | 12 | 0 | 1 | 0 |
|---|
| Gyanashree Barman | 2.0 | 0 | 18 | 0 | 4 | 0 |
|---|
| Rashmi Dey | 2.0 | 0 | 24 | 0 | 0 | 0 |
|---|
| Kaku Barman | 2.2 | 0 | 15 | 0 | 0 | 0 |
|---|
| Gayatri Gurung | 0.4 | 0 | 9 | 0 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 9; noBalls: 0; penalties: 0; total: 9
Jammu & Kashmir Women v Goa Women · 26 October 2026
Lalbhai Contractor Stadium, Surat
Goa Women win by 38 runs
Goa Women — GoaW 1st Innings
Innings: Score: 162/4; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Harshita Yadav | caught | 51 | 47 | 7 | 0 | 108.51 |
|---|
| Purvaja Verlekar | caught | 22 | 20 | 4 | 0 | 110.00 |
|---|
| Shreya Parab | caught | 11 | 14 | 1 | 0 | 78.57 |
|---|
| Tejashwini Duragad | caught | 45 | 23 | 4 | 2 | 195.65 |
|---|
| Shikha Pandey | not out | 29 | 15 | 4 | 1 | 193.33 |
|---|
| Vinavi Gurav | not out | 2 | 1 | 0 | 0 | 200.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Bismah Hassan | 4.0 | 0 | 38 | 1 | 1 | 0 |
|---|
| Mariya Noorain | 4.0 | 0 | 32 | 0 | 1 | 0 |
|---|
| Sandhya Balkar | 4.0 | 0 | 25 | 1 | 0 | 0 |
|---|
| Rudrakshi Chib | 4.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| Aleeza Jan | 1.0 | 0 | 13 | 0 | 0 | 0 |
|---|
| Chitra Singh | 1.0 | 0 | 15 | 0 | 0 | 0 |
|---|
| Rubia Syed | 2.0 | 0 | 24 | 0 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 2; noBalls: 0; penalties: 0; total: 2
Jammu & Kashmir Women — J&KW 1st Innings
Innings: Score: 124/9; Overs: 20.0; Target: 163
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bawandeep Kaur | leg before wicket | 36 | 28 | 6 | 1 | 128.57 |
|---|
| Rudrakshi Chib | stumped | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Aleeza Jan | bowled | 6 | 8 | 1 | 0 | 75.00 |
|---|
| Shambhavi Rajput | bowled | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Chitra Singh | caught | 24 | 26 | 2 | 0 | 92.31 |
|---|
| Jasia Akhter | caught | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Rubia Syed | bowled | 32 | 21 | 4 | 2 | 152.38 |
|---|
| Shivanti Gupta | stumped | 15 | 14 | 2 | 0 | 107.14 |
|---|
| Sandhya Balkar | bowled | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Bismah Hassan | not out | 1 | 7 | 0 | 0 | 14.29 |
|---|
| Mariya Noorain | not out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Shikha Pandey | 4.0 | 0 | 17 | 2 | 1 | 0 |
|---|
| Metali Gawandar | 1.0 | 0 | 14 | 0 | 1 | 0 |
|---|
| Poorva Bhaidkar | 4.0 | 1 | 16 | 2 | 0 | 0 |
|---|
| Sunanda Yetrekar | 4.0 | 0 | 33 | 1 | 0 | 0 |
|---|
| Tejashwini Duragad | 4.0 | 0 | 25 | 3 | 0 | 0 |
|---|
| Shreya Parab | 3.0 | 0 | 19 | 1 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 3; noBalls: 0; penalties: 0; total: 3
Chandigarh Women v Chhattisgarh Women · 26 October 2026
C K Pithawala Ground, Surat
Chhattisgarh Women win by 7 wickets
Chandigarh Women — ChandW 1st Innings
Innings: Score: 131/4; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Monika Pandey | caught | 0 | 5 | 0 | 0 | 0.00 |
|---|
| Taniyaa Bhatia | leg before wicket | 38 | 34 | 6 | 0 | 111.76 |
|---|
| Sarah Kumar | caught | 2 | 10 | 0 | 0 | 20.00 |
|---|
| Aaradhana Bisht | not out | 58 | 43 | 5 | 1 | 134.88 |
|---|
| Palak Rana | retired hurt | 20 | 21 | 1 | 0 | 95.24 |
|---|
| Parushi Prabhakar | bowled | 4 | 4 | 0 | 0 | 100.00 |
|---|
| Gulnaaz Grewal | not out | 6 | 4 | 1 | 0 | 150.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Palak Singh | 4.0 | 1 | 29 | 2 | 1 | 0 |
|---|
| Mahak Narwase | 4.0 | 0 | 36 | 1 | 0 | 0 |
|---|
| Urmila Harina | 4.0 | 0 | 28 | 0 | 0 | 0 |
|---|
| Pratigya Singh | 4.0 | 0 | 21 | 0 | 1 | 0 |
|---|
| Priti Yadav | 4.0 | 0 | 17 | 1 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 3; noBalls: 0; penalties: 0; total: 3
Chhattisgarh Women — ChhatW 1st Innings
Innings: Score: 132/3; Overs: 18.1; Target: 132
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Prathyoosha Kumar | not out | 78 | 57 | 11 | 0 | 136.84 |
|---|
| Shilpa Sahu | caught | 6 | 10 | 1 | 0 | 60.00 |
|---|
| Neha Badwaik | caught | 26 | 32 | 3 | 0 | 81.25 |
|---|
| Shivani Krishna | caught | 12 | 10 | 2 | 0 | 120.00 |
|---|
| Kriti Gupta | not out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Hitanshi | 3.1 | 0 | 17 | 1 | 2 | 1 |
|---|
| Kumari Shibi | 3.0 | 0 | 24 | 0 | 0 | 0 |
|---|
| Aaradhana Bisht | 3.0 | 0 | 22 | 1 | 1 | 0 |
|---|
| Rajni Devi | 4.0 | 0 | 34 | 1 | 1 | 0 |
|---|
| Eknoor Kaur | 4.0 | 0 | 25 | 0 | 1 | 0 |
|---|
| Parushi Prabhakar | 1.0 | 0 | 7 | 0 | 0 | 0 |
|---|
Extras: byes: 1; legByes: 2; wides: 5; noBalls: 1; penalties: 0; total: 9
Rajasthan Women v Haryana Women · 26 October 2026
PCA Stadium, Ground B, New Chandigarh
Haryana Women win by 7 wickets
Rajasthan Women — RajW 1st Innings
Innings: Score: 104/8; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sumitra Jat | leg before wicket | 28 | 39 | 5 | 0 | 71.79 |
|---|
| CO Bhati | caught | 10 | 12 | 2 | 0 | 83.33 |
|---|
| Sangeeta Kumawat | bowled | 30 | 29 | 4 | 0 | 103.45 |
|---|
| Dimple Kanwar | bowled | 12 | 13 | 0 | 1 | 92.31 |
|---|
| Suman Meena | caught | 5 | 5 | 0 | 0 | 100.00 |
|---|
| Tanuja Vaishnav | caught | 8 | 8 | 1 | 0 | 100.00 |
|---|
| Jyoti Choudhary | leg before wicket | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Happy Kumari | caught | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Siddhi Sharma | not out | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Shanu Sen | not out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Suman Gulia | 2.0 | 0 | 17 | 0 | 1 | 0 |
|---|
| Triveni Vasistha | 3.0 | 0 | 10 | 1 | 0 | 0 |
|---|
| Preeti Bose | 4.0 | 0 | 24 | 0 | 0 | 0 |
|---|
| Pooja Phogat | 3.0 | 0 | 16 | 0 | 0 | 0 |
|---|
| Amandeep Kaur | 4.0 | 0 | 16 | 2 | 0 | 0 |
|---|
| Sheetal Rana | 4.0 | 0 | 19 | 5 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 2; wides: 1; noBalls: 0; penalties: 0; total: 3
Haryana Women — HaryW 1st Innings
Innings: Score: 105/3; Overs: 19.0; Target: 105
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Bhawna Ohlan | leg before wicket | 6 | 15 | 0 | 0 | 40.00 |
|---|
| Komal Bicion | leg before wicket | 8 | 11 | 1 | 0 | 72.73 |
|---|
| Tanisha Ohlan | not out | 54 | 44 | 4 | 1 | 122.73 |
|---|
| Jyoti Yadav | run out | 14 | 27 | 1 | 0 | 51.85 |
|---|
| Sheetal Rana | not out | 19 | 17 | 1 | 0 | 111.76 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Suman Meena | 4.0 | 0 | 34 | 0 | 2 | 0 |
|---|
| Shanu Sen | 4.0 | 0 | 18 | 1 | 0 | 0 |
|---|
| Happy Kumari | 4.0 | 0 | 24 | 1 | 0 | 0 |
|---|
| Sonal Kalal | 4.0 | 0 | 17 | 0 | 0 | 0 |
|---|
| Siddhi Sharma | 3.0 | 0 | 10 | 0 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 2; wides: 2; noBalls: 0; penalties: 0; total: 4
Andhra Women v Odisha Women · 26 October 2026
IS Bindra Stadium, Mohali
Andhra Women win by 9 wickets
Odisha Women — ODI 1st Innings
Innings: Score: 125/5; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Madhuri Meheta | caught | 56 | 55 | 4 | 1 | 101.82 |
|---|
| Alipsa Biswal | caught | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Tanmayee Behera | caught | 22 | 25 | 1 | 1 | 88.00 |
|---|
| Sushree Dibyadarshini | caught | 25 | 26 | 2 | 0 | 96.15 |
|---|
| Pragyan P Mohanty | run out | 6 | 3 | 1 | 0 | 200.00 |
|---|
| G M Alakananda | not out | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Taranna Pradhan | not out | 4 | 2 | 0 | 0 | 200.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Anjali Sarvani | 3.0 | 0 | 19 | 1 | 2 | 0 |
|---|
| Ellutla Padmaja | 3.0 | 0 | 19 | 0 | 0 | 0 |
|---|
| Shabnam Shakil | 2.0 | 0 | 17 | 0 | 0 | 0 |
|---|
| Bareddy Anusha | 4.0 | 0 | 14 | 0 | 0 | 0 |
|---|
| Avula Sireesha | 2.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Akhila Pavani | 3.0 | 0 | 20 | 1 | 0 | 0 |
|---|
| Devika Kandregula | 3.0 | 0 | 20 | 2 | 0 | 0 |
|---|
Extras: byes: 1; legByes: 6; wides: 2; noBalls: 0; penalties: 0; total: 9
Andhra Women — AndhrW 1st Innings
Innings: Score: 126/1; Overs: 11.2; Target: 126
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Ranga Lakshmi | run out | 54 | 26 | 5 | 4 | 207.69 |
|---|
| Neeragattu Anusha | not out | 40 | 27 | 6 | 1 | 148.15 |
|---|
| Henrietta Pereira | not out | 27 | 15 | 5 | 0 | 180.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Ananya R Mishra | 2.0 | 0 | 21 | 0 | 0 | 0 |
|---|
| Taranna Pradhan | 1.0 | 0 | 12 | 0 | 1 | 0 |
|---|
| SB Lorence | 3.0 | 0 | 31 | 0 | 0 | 0 |
|---|
| Subhra Swain | 1.2 | 0 | 23 | 0 | 2 | 0 |
|---|
| Sushree Dibyadarshini | 2.0 | 0 | 20 | 0 | 0 | 0 |
|---|
| Jyoti Prasad | 2.0 | 0 | 19 | 0 | 2 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 5; noBalls: 0; penalties: 0; total: 5
Baroda Women v Saurashtra Women · 26 October 2026
IS Bindra Stadium, Mohali
Baroda Women win by 15 runs
Baroda Women — BarodW 1st Innings
Innings: Score: 152/8; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Mesvi Pokar | caught | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Amrita Joseph | caught | 40 | 37 | 2 | 1 | 108.11 |
|---|
| Nidhi Dhamuniya | caught | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Radha Yadav | caught | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Poonam Khemnar | leg before wicket | 14 | 11 | 3 | 0 | 127.27 |
|---|
| Prapti Raval | caught | 9 | 13 | 1 | 0 | 69.23 |
|---|
| Arundhati Reddy | not out | 62 | 35 | 6 | 3 | 177.14 |
|---|
| Tanvir Shaikh | caught | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Pragya Rawat | caught | 7 | 10 | 0 | 0 | 70.00 |
|---|
| Hani Patel | not out | 6 | 5 | 0 | 0 | 120.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Puja Modhwadia | 4.0 | 0 | 31 | 2 | 0 | 0 |
|---|
| Neha Chavda | 4.0 | 0 | 29 | 3 | 1 | 0 |
|---|
| Salonee Dangore | 4.0 | 0 | 29 | 1 | 0 | 0 |
|---|
| Nitya Panchal | 2.0 | 0 | 9 | 0 | 0 | 0 |
|---|
| Thappetla Dharani | 3.0 | 0 | 23 | 0 | 0 | 0 |
|---|
| Hirva Vadher | 1.0 | 0 | 15 | 0 | 0 | 0 |
|---|
| Ayushi Patel | 2.0 | 0 | 15 | 2 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 1; wides: 1; noBalls: 0; penalties: 0; total: 2
Saurashtra Women — SaurW 1st Innings
Innings: Score: 137/6; Overs: 20.0; Target: 153
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Sarasvati Kanojiya | caught | 31 | 25 | 6 | 0 | 124.00 |
|---|
| Krishi Thakkar | leg before wicket | 28 | 26 | 4 | 0 | 107.69 |
|---|
| Umeshwari Jethva | caught | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Miloni Jivani | caught | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Hirva Vadher | caught | 15 | 17 | 1 | 0 | 88.24 |
|---|
| Ayushi Patel | caught | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Salonee Dangore | not out | 43 | 29 | 6 | 1 | 148.28 |
|---|
| Neha Chavda | not out | 5 | 6 | 0 | 0 | 83.33 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Arundhati Reddy | 3.0 | 0 | 30 | 0 | 3 | 0 |
|---|
| Radha Yadav | 4.0 | 0 | 26 | 0 | 1 | 0 |
|---|
| Tanvir Shaikh | 2.0 | 0 | 19 | 0 | 0 | 0 |
|---|
| Hani Patel | 4.0 | 0 | 24 | 1 | 1 | 0 |
|---|
| Pragya Rawat | 3.0 | 0 | 21 | 1 | 1 | 0 |
|---|
| Riddhi Singh | 4.0 | 0 | 17 | 4 | 1 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 7; noBalls: 0; penalties: 0; total: 7
Himachal Pradesh Women v Madhya Pradesh Women · 26 October 2026
PCA Stadium, Ground B, New Chandigarh
Himachal Pradesh Women win by 6 wickets
Madhya Pradesh Women — MPW 1st Innings
Innings: Score: 120/7; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Nuzhat Parween | caught | 29 | 37 | 4 | 0 | 78.38 |
|---|
| Anushka Sharma | caught | 31 | 23 | 1 | 3 | 134.78 |
|---|
| Aayushi Shukla | caught | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Pooja Vastrakar | bowled | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Ananya Dubey | leg before wicket | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Sanskriti Gupta | caught | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Soumya Tiwari | not out | 36 | 28 | 3 | 1 | 128.57 |
|---|
| Jincy George | bowled | 12 | 13 | 0 | 0 | 92.31 |
|---|
| Nikita Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Jyoti Thakur | 4.0 | 0 | 28 | 2 | 2 | 0 |
|---|
| Nikita Chauhan | 4.0 | 0 | 28 | 0 | 1 | 0 |
|---|
| Sushmita H Kumari | 3.0 | 0 | 17 | 0 | 0 | 0 |
|---|
| Yamuna Rana | 4.0 | 1 | 19 | 3 | 0 | 0 |
|---|
| Sonal Thakur | 2.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| Neena Chaudhary | 3.0 | 0 | 11 | 1 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 3; noBalls: 0; penalties: 0; total: 3
Himachal Pradesh Women — HPW 1st Innings
Innings: Score: 124/4; Overs: 17.4; Target: 121
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Nikita Chauhan | caught | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Sushma Verma | caught | 24 | 26 | 3 | 0 | 92.31 |
|---|
| Sonal Thakur | bowled | 11 | 20 | 2 | 0 | 55.00 |
|---|
| Shivani Singh | caught | 26 | 23 | 3 | 0 | 113.04 |
|---|
| Himanshi Mehta | not out | 54 | 28 | 5 | 4 | 192.86 |
|---|
| Monika Devi | not out | 5 | 5 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Priyanka Kaushal | 3.0 | 1 | 11 | 1 | 0 | 0 |
|---|
| Aayushi Shukla | 3.4 | 0 | 35 | 0 | 2 | 0 |
|---|
| Muskan Biswas | 2.0 | 0 | 18 | 0 | 0 | 0 |
|---|
| Nikita Singh | 2.0 | 0 | 13 | 0 | 1 | 0 |
|---|
| Soumya Tiwari | 4.0 | 0 | 24 | 3 | 0 | 0 |
|---|
| Pooja Vastrakar | 2.0 | 0 | 15 | 0 | 0 | 0 |
|---|
| Jincy George | 1.0 | 0 | 8 | 0 | 1 | 0 |
|---|
Extras: byes: 0; legByes: 0; wides: 4; noBalls: 0; penalties: 0; total: 4
Tamil Nadu Women v Punjab Women · 26 October 2026
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Tamil Nadu Women win by 47 runs
Tamil Nadu Women — TNW 1st Innings
Innings: Score: 167/3; Overs: 20.0; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| NS Subhaharini | leg before wicket | 24 | 24 | 2 | 1 | 100.00 |
|---|
| Dayalan Hemalatha | caught | 26 | 23 | 4 | 0 | 113.04 |
|---|
| Gunalan Kamalini | leg before wicket | 80 | 44 | 13 | 1 | 181.82 |
|---|
| Arshi Choudhary | not out | 30 | 26 | 2 | 1 | 115.38 |
|---|
| Sundaresan Anusha | not out | 3 | 3 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Amanjot Kaur | 4.0 | 0 | 28 | 1 | 1 | 0 |
|---|
| Mannat Kashyap | 3.0 | 0 | 27 | 0 | 0 | 0 |
|---|
| Mamta Rani | 3.0 | 0 | 19 | 2 | 0 | 0 |
|---|
| Akshita Bhagat | 2.0 | 0 | 16 | 0 | 0 | 0 |
|---|
| Neetu Singh | 3.0 | 0 | 30 | 0 | 0 | 0 |
|---|
| Priyanka Kumar | 3.0 | 0 | 26 | 0 | 0 | 0 |
|---|
| Kanika Ahuja | 2.0 | 0 | 20 | 0 | 0 | 0 |
|---|
Extras: byes: 0; legByes: 1; wides: 3; noBalls: 0; penalties: 0; total: 4
Punjab Women — PunjaW 1st Innings
Innings: Score: 120/8; Overs: 20.0; Target: 168
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Kanika Ahuja | caught | 29 | 32 | 2 | 0 | 90.63 |
|---|
| Harsimran Kaur | stumped | 20 | 12 | 4 | 0 | 166.67 |
|---|
| Amanjot Kaur | caught | 30 | 28 | 4 | 0 | 107.14 |
|---|
| Pragati Singh | caught | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Neetu Singh | caught | 7 | 7 | 0 | 0 | 100.00 |
|---|
| Akshita Bhagat | caught | 11 | 11 | 0 | 1 | 100.00 |
|---|
| Priya Kumari | caught | 11 | 14 | 0 | 0 | 78.57 |
|---|
| Mannat Kashyap | caught | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Srishti Rajput | not out | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Priyanka Kumar | not out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Bowling| Bowler | O | M | R | W | Wd | NB |
|---|
| Sundaresan Anusha | 2.0 | 0 | 15 | 0 | 0 | 0 |
|---|
| B Jenitha | 1.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| Dayalan Hemalatha | 4.0 | 0 | 30 | 3 | 0 | 0 |
|---|
| Keerthana Balakrishnan | 4.0 | 0 | 23 | 1 | 0 | 0 |
|---|
| Akshara Srinivasan | 4.0 | 0 | 18 | 2 | 0 | 0 |
|---|
| R Iswarya Lakshmi | 4.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| Vaishnavi S | 1.0 | 0 | 7 | 0 | 0 | 0 |
|---|
Extras: byes: 2; legByes: 2; wides: 0; noBalls: 0; penalties: 0; total: 4
Railways Women v Tripura Women · 26 October 2026
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium B Ground, Lucknow
Railways Women win by 2 wickets
Tripura Women — TripW 1st Innings
Innings: Score: 98; Overs: 19.4; Target: 0
Batting| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|
| Mouchaity Debnath | caught | 18 | 13 | 4 | 0 | 138.46 |
|---|
| Aswathy Babu | bowled | 7 | 20 | 0 | 0 | 35.00 |
|---|
| Jhumki Debnath | caught | 9 | 12 | 1 | 0 | 75.00 |
|---|
| Rizu Saha | leg before wicket | 11 | 18 | 1 | 0 | 61.11 |
|---|
