Raipur Cricket Stadium Quick Facts
Raipur Cricket Stadium quick facts cover the venue’s official identity, alternate names, Naya Raipur address, approximate capacity, named ends, floodlights, match-specific pitch evidence and international milestones in one concise guide.

Raipur Cricket Stadium Quick Facts at a Glance
Venue identity, location, capacity context, named ends, pitch evidence, public-rating context and confirmed match milestones in a professional mobile-friendly table.
| Quick fact | Verified detail |
|---|---|
| Official profile name | Shaheed Veer Narayan Singh International Stadium, RaipurESPNcricinfo’s current venue profile wording. |
| Common search name | Raipur Cricket Stadium. |
| Other listed names | SVNS International Cricket Stadium, Naya Raipur International Cricket Stadium, International Cricket Stadium and Parsada International Cricket Stadium. |
| Address | Sector 3, Parsada-3Naya Raipur, Chhattisgarh 492101, India. |
| Established | 2008The current stadium profile uses this establishment year. |
| Named after | Veer Narayan SinghThe Government of India describes him as a hero of the 1857 revolution. |
| Approximate capacity | Approximately 60,000ESPNcricinfo lists 60,000 approximately; published estimates differ, so this is not an exact sellable-seat count. |
| Named ends | North End · South End |
| Floodlights | YesThe venue supports day-night cricket. |
| Pitch evidence | The first men’s ODI showed substantial early movement as India reduced New Zealand to 15/5. That is evidence from one match, not a permanent pitch label. |
| Boundary length and ground size | No verified permanent measurementThe active boundary rope can change by strip, format and event. |
| First major game | 2010Canada played Chhattisgarh in a one-day match. |
| IPL debut | 28 April 2013Delhi Daredevils beat Pune Warriors India by 15 runs. |
| Champions League T20 | Eight matches in 2014Six qualifiers and two group-stage fixtures were played at the venue. |
| First men’s ODI | 21 January 2023India beat New Zealand by eight wickets; Mohammed Shami took 3/18. |
| First men’s T20I | 1 December 2023India beat Australia by 20 runs; Axar Patel took 3/16. |
| Public rating snapshot | 4.4/5 from 91 Tripadvisor reviewsChecked 29 September 2026. It is a changing Tripadvisor public rating, not a PitchVaani score. |
| Tickets | There is no permanent ticket price or single booking channel. Sale dates, platforms, blocks and prices depend on the organiser and fixture. |
| Opening hours | No verified fixed public visiting hours are published in this guide. Match-day gates and authorised visits are event-specific. |
| Weather check | Use the India Meteorological Department’s current forecast near match day; older averages are not a live match forecast. |
| Map marker | OpenStreetMap places the stadium feature near 21.2033903, 81.8230192. Confirm the current gate on the event notice before travelling. |
Reading the figures: Raipur Cricket Stadium quick facts separate stable venue details from changing event information. Capacity is approximate, boundary ropes move, and ticket, gate and opening information must be checked for the specific fixture.